Catalog
$50 minimum order requirement
              
	
         
    Glass Balls - Colored Soda Lime #3000
    Glass Beads 
        
    
        
            Packaging: One pound plastic jars
Bulk packaging upon request at discounted price
    
        Bulk packaging upon request at discounted price
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/100glassbeads_colored.jpg					103A Glass Balls - Colored Soda Lime #3000  | 
				
						
						 /Asset/100glassbeads_colored.jpg					103AA Glass Balls - Colored Soda Lime #3000  | 
				
						
						 /Asset/100glassbeads_colored.jpg					103B Glass Balls - Colored Soda Lime #3000  | 
				
						
						 /Asset/100glassbeads_colored.jpg					103BB Glass Balls - Colored Soda Lime #3000  | 
				
						
						 /Asset/100glassbeads_colored.jpg					103C Glass Balls - Colored Soda Lime #3000  | 
                |||||
| Size | N/A 1 mm | N/A 2.5 mm | N/A 3 mm | N/A 3.5 mm | N/A 4 mm | |||||
| Estimated Pieces per lb. | N/A 125000 | N/A 28500 | N/A 11200 | N/A 7200 | N/A 4750 | |||||
| Material | N/A Soda Lime #3000 Glass | |||||||||
| Packaging | N/A One Pound Plastic Jars | |||||||||
| Specific Gravity | N/A 2.49 g/cm³ | |||||||||
| Temperature of Transformation | N/A Tg 440 ºC | |||||||||
| Softening Temperature | N/A Tt 505ºC | |||||||||
| Coefficient of Linear Extensions | N/A 20-100º 75.0 x 10-7 20-300º 102.8 x 10-7 | |||||||||
| Diameter & Sphericity Variation | N/A Maximum ±10% of the Glass Ball Diameter | |||||||||
| Color | N/A | N/A | N/A Blue | N/A Red | N/A | |||||
| 
                         | 
                ||||||||||
            
              
            