Catalog
$50 minimum order requirement
Glass Balls - Solid Borosilicate
Glass Beads
Packaging: One pound plastic jars
Bulk packaging upon request at discounted price.
Bulk packaging upon request at discounted price.
Unit of Measure
Items |
![]() 102A Glass Balls - Solid Borosilicate |
![]() 102B Glass Balls - Solid Borosilicate |
![]() 102C Glass Balls - Solid Borosilicate |
![]() 102D Glass Balls - Solid Borosilicate |
![]() 102E Glass Balls - Solid Borosilicate |
|||||
Sizes | N/A 1 mm | N/A 2 mm | N/A 3 mm | N/A 4 mm | N/A 5 mm | |||||
Estimated Pieces per lb. | N/A 135000 | N/A 45300 | N/A 12800 | N/A 5200 | N/A 3000 | |||||
Packaging | N/A One Pound Plastic Jars | |||||||||
Material | N/A Solid Borosilicate | |||||||||
Manufacturing Process | N/A Rods, Blown and Pressed | |||||||||
Linear Expansion Coefficient |
N/A (10-6 K-1 ) 3.3±0.1 | |||||||||
Transformation-Temperature |
N/A 530 ºC | |||||||||
Low Degree of Cooling | N/A 510 ºC | |||||||||
High Degree of Cooling | N/A 568 ºC | |||||||||
Softening Point | N/A 815 ºC | |||||||||
Processing Temperature | N/A 1264 ºC | |||||||||
Density | N/A 2.23 g/cm³ | |||||||||
Temperature-Change-Constant |
N/A 250 ºC | |||||||||
Module of Elasticity | N/A 6.3 E-10-5 kp/cm² | |||||||||
Heat Conduction at 20ºC | N/A 1.00 kcal/mh grd | |||||||||
Temperature for 0-108 Ohm-cm | N/A 248 ºC | |||||||||
Specific Electric Resistance | N/A Constant of Equation -1.44 A+ B/T Absolute Temperature 4.91º K-B-103 | |||||||||
Dielectric Constant at 1 MHz and 25ºC | N/A 4.6 | |||||||||
Dielectric Loss Angle at 1 MHz and 25 ºC | N/A 55 | |||||||||
Point of Refraction |
N/A 1.473 n d | |||||||||
Resistance to Water |
N/A 0.026 | |||||||||
Resistance to Water, Figured as Equivalent |
N/A 0.008 | |||||||||
Hydrolitical Class | N/A 1 | |||||||||
Resistance to Acid |
N/A 0.35 | |||||||||
Acidity Class | N/A 1 | |||||||||
Resistance to Alkaline |
N/A 134 | |||||||||
Alkaline Class | N/A 2 | |||||||||
Diameter & Sphericity Variation | N/A Maximum ±10% of Glass Ball Diameter | |||||||||
|